Table tennis results
TT-Cup. Poland
Time | Players | Score |
---|---|---|
00:00 | Rafal Ucinski – Fabian Sikora | 3:0 (13:11,12:10,11:8) |
00:00 | Piotr Zwolinski – Jakub Caban 1988 | 1:3 (12:14,15:13,10:12,9:11) |
00:15 | Goreczny Szczepan – Kacper Kwiatkowski | 3:1 (11:8,11:4,5:11,15:13) |
00:30 | Grzegorz Jez – Jan Molenda | 3:2 (2:11,12:10,11:7,8:11,11:4) |
01:00 | Andrzej Krezel – Denys Kovtanyuk | 1:3 (8:11,11:1,6:11,7:11) |
01:30 | Grzegorz Jez – Jan Molenda | 0:3 (4:11,6:11,6:11) |
02:00 | Rafal Ucinski – Fabian Sikora | 0:3 (7:11,6:11,5:11) |
09:00 | Dawid Stapor – Mateusz Galus | 3:1 (11:6,11:4,10:12,11:6) |
09:15 | Filip Kociuba – Maciej Kolek | 0:3 (8:11,9:11,7:11) |
09:45 | Michal Lysakowski – Mateusz Galus | 3:1 (11:7,14:12,6:11,13:11) |
10:00 | Jan Masternak – Bartlomiej Molka | 3:1 (13:11,11:13,12:10,11:5) |
10:15 | Karol Sulkowski – Bartlomiej Mrugala | 3:0 (11:7,17:15,11:8) |
10:15 | Dawid Stapor – Maciej Kolek | 0:3 (10:12,9:11,6:11) |
10:45 | Pawel Gola – Michal Lysakowski | 2:3 (11:5,12:10,3:11,3:11,4:11) |
10:45 | Rafal Stapor – Bartlomiej Molka | 0:3 (8:11,5:11,4:11) |
11:15 | Jan Masternak – Bartlomiej Mrugala | 1:3 (9:11,11:8,7:11,7:11) |
11:15 | Filip Kociuba – Pawel Gola | 0:3 (4:11,6:11,4:11) |
11:45 | Dawid Stapor – Michal Lysakowski | 0:3 (7:11,9:11,5:11) |
11:45 | Marcin Stepien – Rafal Stapor | 3:0 (11:3,11:5,11:5) |
12:15 | Karol Sulkowski – Marcin Stepien | 1:3 (3:11,11:6,9:11,7:11) |
12:30 | Pawel Gola – Maciej Kolek | 0:3 (6:11,9:11,4:11) |
12:45 | Jan Masternak – Rafal Stapor | 2:3 (8:11,11:7,11:8,11:13,11:13) |
13:00 | Filip Kociuba – Mateusz Galus | 1:3 (12:10,4:11,5:11,8:11) |
13:30 | Dawid Stapor – Pawel Gola | 3:2 (7:11,12:10,11:8,2:11,12:10) |
13:35 | Marcin Stepien – Bartlomiej Mrugala | 3:0 (11:8,11:6,11:7) |
13:45 | Filip Kociuba – Michal Lysakowski | 3:1 (6:11,11:4,11:6,11:9) |
14:05 | Karol Sulkowski – Bartlomiej Molka | 1:3 (10:12,11:5,8:11,9:11) |
14:15 | Jan Masternak – Marcin Stepien | 1:3 (9:11,7:11,12:10,8:11) |
14:30 | Maciej Kolek – Mateusz Galus | 3:1 (10:12,11:7,11:6,11:8) |
14:45 | Dawid Stapor – Filip Kociuba | 3:2 (5:11,13:11,11:8,10:12,11:7) |
15:05 | Karol Sulkowski – Rafal Stapor | 3:0 (11:8,11:9,11:7) |
15:15 | Bartlomiej Mrugala – Bartlomiej Molka | 2:3 (9:11,11:5,6:11,11:6,4:11) |
15:15 | Pawel Gola – Mateusz Galus | 3:1 (12:14,11:4,11:7,11:6) |
15:45 | Jan Masternak – Karol Sulkowski | 3:2 (11:9,11:13,11:8,8:11,11:6) |
15:45 | Michal Lysakowski – Maciej Kolek | 0:3 (8:11,7:11,5:11) |
16:15 | Mateusz Galus – Filip Kociuba | 3:1 (7:11,11:9,11:7,11:9) |
16:30 | Marcin Stepien – Bartlomiej Molka | 2:3 (7:11,11:3,11:3,3:11,5:11) |
16:45 | Dawid Stapor – Pawel Gola | 3:0 (11:8,11:9,11:8) |
16:45 | Rafal Stapor – Bartlomiej Mrugala | 1:3 (12:10,9:11,7:11,5:11) |
17:15 | Maciej Kolek – Michal Lysakowski | 3:1 (11:5,11:9,9:11,11:6) |
17:45 | Bartlomiej Mrugala – Rafal Stapor | 3:1 (11:8,11:7,6:11,11:6) |
18:00 | Krzysztof Wenda – Artur Moroz | 3:2 (11:3,8:11,11:6,8:11,11:5) |
18:00 | Karol Sulkowski – Jan Masternak | 1:3 (12:10,10:12,8:11,10:12) |
18:15 | Lukasz Buklat – Kacper Kwiatkowski | 3:2 (7:11,12:10,11:8,7:11,11:9) |
18:30 | Bartlomiej Molka – Marcin Stepien | 3:1 (6:11,11:8,13:11,12:10) |
18:45 | Blazej Gola – Kuba Golaszewski | 1:3 (10:12,8:11,12:10,8:11) |
18:45 | Krzysztof Wenda – Kacper Kwiatkowski | 3:2 (11:8,11:7,6:11,10:12,11:7) |
19:15 | Arkadiusz Kiejda – Artur Moroz | 2:3 (11:5,5:11,9:11,11:6,8:11) |
19:35 | Pawel Kos – Andrzej Krezel | 3:2 (11:3,10:12,7:11,11:7,11:6) |
19:45 | Stojek Karol – Arkadiusz Kiejda | 2:3 (11:8,4:11,11:3,7:11,7:11) |
19:45 | Krzysztof Zapala – Kuba Golaszewski | 3:1 (5:11,11:9,11:9,11:7) |
20:15 | Lukasz Buklat – Stojek Karol | 3:2 (8:11,11:9,10:12,11:5,11:9) |
20:35 | Blazej Gola – Pawel Kos | 1:3 (11:9,9:11,10:12,10:12) |
20:45 | Krzysztof Zapala – Andrzej Krezel | 3:1 (11:7,11:9,10:12,11:8) |
20:45 | Krzysztof Wenda – Arkadiusz Kiejda | 1:3 (3:11,11:7,3:11,10:12) |
21:15 | Stojek Karol – Kacper Kwiatkowski | 0:3 (9:11,9:11,2:11) |
21:35 | Pawel Kos – Kuba Golaszewski | 3:2 (7:11,12:10,7:11,11:5,11:6) |
22:00 | Lukasz Buklat – Artur Moroz | 3:2 (15:13,2:11,10:12,15:13,11:8) |
22:05 | Krzysztof Zapala – Pawel Kos | 2:3 (11:4,8:11,5:11,16:14,10:12) |
22:15 | Blazej Gola – Andrzej Krezel | 1:3 (9:11,9:11,11:9,6:11) |
22:15 | Krzysztof Wenda – Stojek Karol | 2:3 (9:11,11:8,8:11,11:3,9:11) |
22:45 | Krzysztof Zapala – Blazej Gola | 0:3 (5:11,7:11,5:11) |
22:45 | Lukasz Buklat – Arkadiusz Kiejda | 1:3 (11:9,8:11,10:12,7:11) |
23:15 | Andrzej Krezel – Kuba Golaszewski | 2:3 (3:11,9:11,11:8,11:8,9:11) |
23:15 | Kacper Kwiatkowski – Artur Moroz | 3:1 (12:10,11:8,7:11,11:9) |
Setka Cup. Moldova
Time | Players | Score |
---|---|---|
00:00 | Paniivan Hennadii – Anatoli Mitul | 0:3 (9:11,6:11,7:11) |
00:15 | Leonid Kalev – Serghei Mirciu | 3:2 (4:11,11:7,12:10,5:11,13:11) |
00:30 | Victor Gammer – Aleksandr Yavorskiy | 3:1 (9:11,15:13,12:10,13:11) |
00:45 | Dmitriy Gribkov – Vitaly Pleskach | 3:1 (9:11,13:11,11:7,12:10) |
01:00 | Paniivan Hennadii – Aleksandr Yavorskiy | 3:1 (5:11,11:7,11:5,11:9) |
01:15 | Leonid Kalev – Dmitriy Gribkov | 0:3 (6:11,8:11,8:11) |
01:30 | Victor Gammer – Anatoli Mitul | 1:3 (9:11,11:8,10:12,6:11) |
01:45 | Serghei Mirciu – Vitaly Pleskach | 0:3 (8:11,9:11,5:11) |
02:00 | Paniivan Hennadii – Victor Gammer | 1:3 (8:11,11:7,12:14,9:11) |
02:15 | Serghei Mirciu – Leonid Kalev | 0:3 (5:11,8:11,9:11) |
02:30 | Aleksandr Yavorskiy – Anatoli Mitul | 1:3 (11:4,4:11,8:11,8:11) |
02:45 | Vitaly Pleskach – Dmitriy Gribkov | 3:2 (11:4,10:12,8:11,11:9,11:5) |
03:05 | Aleksandr Yavorskiy – Paniivan Hennadii | 3:0 (11:5,11:9,11:5) |
03:35 | Anatoli Mitul – Victor Gammer | 1:3 (14:12,8:11,10:12,9:11) |
04:00 | Vadim Urechean – Dmitry Kulagin | 2:3 (11:5,11:7,2:11,6:11,6:11) |
04:30 | Victor Tihoniuc – Petru Capbatut | 0:3 (10:12,8:11,8:11) |
05:00 | Vadim Urechean – Petru Capbatut | 0:3 (8:11,6:11,9:11) |
05:30 | Victor Tihoniuc – Dmitry Kulagin | 3:0 (11:5,13:11,11:8) |
06:00 | Vadim Urechean – Victor Tihoniuc | 0:3 (8:11,6:11,9:11) |
06:30 | Petru Capbatut – Dmitry Kulagin | 3:0 (11:6,11:7,11:8) |
07:00 | Dmitry Kulagin – Vadim Urechean | 3:0 (11:6,11:6,11:6) |
07:30 | Petru Capbatut – Victor Tihoniuc | 3:2 (9:11,11:7,11:9,2:11,11:8) |
16:00 | Dorin Cojocaru – Yurii Sharapanovsky | 3:1 (11:7,11:7,12:14,11:5) |
16:30 | Oleg Bucos – Fiodor Ghimp | 1:3 (12:10,12:14,12:14,8:11) |
17:00 | Dorin Cojocaru – Fiodor Ghimp | 3:0 (11:5,11:6,11:3) |
17:30 | Oleg Bucos – Yurii Sharapanovsky | 3:2 (1:11,11:8,11:9,7:11,11:1) |
18:00 | Dorin Cojocaru – Oleg Bucos | 3:2 (9:11,1:11,11:6,11:6,11:8) |
18:30 | Fiodor Ghimp – Yurii Sharapanovsky | 3:2 (10:12,11:3,3:11,11:9,11:5) |
19:05 | Yurii Sharapanovsky – Oleg Bucos | 3:2 (7:11,5:11,11:6,11:7,11:9) |
19:15 | Serhey Shkepu – Aleksey Titov | 2:3 (11:8,7:11,11:9,7:11,9:11) |
19:35 | Fiodor Ghimp – Dorin Cojocaru | 0:3 (9:11,7:11,10:12) |
19:45 | Ion Toderas – Radomir Corghencea | 3:0 (11:5,11:2,11:8) |
20:00 | Ion Nuca – Nykolai Uzun | 0:3 (8:11,9:11,8:11) |
20:15 | Serhey Shkepu – Radomir Corghencea | 3:2 (9:11,6:11,11:6,12:10,11:9) |
20:30 | Serhey Sivovol – Sveatoslav Panteleev | 3:2 (11:7,11:3,9:11,9:11,11:6) |
20:45 | Ion Toderas – Aleksey Titov | 3:1 (11:6,11:4,8:11,11:9) |
21:00 | Ion Nuca – Sveatoslav Panteleev | 0:3 (5:11,10:12,7:11) |
21:15 | Serhey Shkepu – Ion Toderas | 3:0 (13:11,11:9,11:9) |
21:30 | Serhey Sivovol – Nykolai Uzun | 3:1 (11:5,9:11,11:9,11:7) |
21:45 | Radomir Corghencea – Aleksey Titov | 1:3 (7:11,11:8,9:11,5:11) |
22:00 | Ion Nuca – Serhey Sivovol | 1:3 (11:5,5:11,4:11,6:11) |
22:20 | Radomir Corghencea – Ion Toderas | 2:3 (5:11,11:7,11:7,9:11,6:11) |
22:30 | Sveatoslav Panteleev – Nykolai Uzun | 2:3 (11:3,11:9,7:11,8:11,9:11) |
22:50 | Aleksey Titov – Serhey Shkepu | 3:2 (11:8,4:11,12:10,3:11,11:8) |
23:15 | Dmitriy Gribkov – Vitaly Pleskach | 3:1 (11:7,9:11,11:9,11:3) |
23:15 | Sveatoslav Panteleev – Ion Nuca | 3:2 (4:11,11:8,1:11,11:7,11:7) |
23:45 | Nykolai Uzun – Serhey Sivovol | 3:0 (12:10,11:8,12:10) |
23:45 | Serghei Mirciu – Roman Turcanu | 3:0 (12:10,11:6,13:11) |
Setka Cup
TSC Pro
Time | Players | Score |
---|---|---|
00:00 | Nikolay Lysenkov – Anton Zheleznov | 3:4 (8:11,11:7,8:11,11:7,7:11,11:3,1:11) |
00:15 | Artyom Berezhnoy – Evgeny Pavlov | 0:4 (9:11,7:11,9:11,8:11) |
00:18 | Anton Pantushin – Anton Dmitriev V. | 4:3 (9:11,3:11,11:6,11:9,11:6,10:12,12:10) |
00:23 | Muhridin Abdunazarov – Dmitry Orel | 2:4 (8:11,3:11,11:9,2:11,11:5,7:11) |
00:25 | Vladimir Shirokov – Alexander Nekrasov | 4:3 (5:11,11:9,7:11,7:11,12:10,11:6,11:9) |
00:25 | Alexander Brook – Mikhail Agafonov | 3:4 (3:11,11:7,9:11,8:11,11:9,11:3,4:11) |
00:50 | Anton Zheleznov – Muhridin Abdunazarov | 1:4 (8:11,8:11,11:9,2:11,11:13) |
00:57 | Nikita Poteryakhin – Maksim Kovrizhnikov | 1:4 (10:12,11:8,12:14,9:11,7:11) |
01:00 | Yuri Polyakov – Oleg Shilo | 4:2 (11:7,11:9,6:11,12:10,8:11,13:11) |
01:00 | Alexey Semikov – Evgeny Toropov | 4:3 (11:4,5:11,11:6,11:13,8:11,11:8,11:5) |
01:05 | Vasily Firsov – Harun Nureyev | 4:0 (11:4,11:7,11:4,15:13) |
01:29 | Alexander Nekrasov – Nikita Poteryakhin | 2:4 (9:11,11:8,10:12,8:11,11:4,5:11) |
01:30 | Dmitry Orel – Nikolay Lysenkov | 4:1 (11:9,11:3,11:5,5:11,11:7) |
01:37 | Oleg Shilo – Anton Dmitriev V. | 4:1 (12:10,5:11,12:10,11:7,11:9) |
01:42 | Daniil Rozhkov – Alexander Kulagin | 4:3 (11:9,7:11,10:12,11:9,8:11,11:6,11:3) |
01:55 | Nikolay Lysenkov – Muhridin Abdunazarov | 1:4 (11:8,8:11,7:11,8:11,8:11) |
02:03 | Vladimir Shirokov – Maksim Kovrizhnikov | 0:4 (6:11,11:13,8:11,7:11) |
02:07 | Anton Pantushin – Yuri Polyakov | 3:4 (10:12,15:13,8:11,11:7,11:7,11:13,6:11) |
02:14 | Evgeny Toropov – Daniil Rozhkov | 1:4 (9:11,5:11,12:10,7:11,9:11) |
02:26 | Anton Zheleznov – Dmitry Orel | 2:4 (2:11,11:4,8:11,11:4,6:11,5:11) |
02:45 | Alexander Kulagin – Alexey Semikov | 4:2 (11:5,14:12,11:7,13:15,9:11,11:5) |
02:56 | Nikolay Lysenkov – Dmitry Orel | 1:4 (11:8,7:11,7:11,6:11,4:11) |
03:12 | Alexey Semikov – Daniil Rozhkov | 3:4 (11:7,6:11,6:11,11:9,7:11,11:4,1:11) |
03:35 | Muhridin Abdunazarov – Anton Zheleznov | 4:3 (4:11,11:5,4:11,12:10,8:11,11:6,11:7) |
03:52 | Evgeny Toropov – Alexander Kulagin | 4:0 (11:8,11:4,12:10,11:5) |
04:12 | Alexander Kulagin – Daniil Rozhkov | 4:3 (12:10,11:8,9:11,11:9,9:11,4:11,11:6) |
04:16 | Anton Zheleznov – Nikolay Lysenkov | 4:3 (11:4,8:11,11:7,8:11,10:12,11:8,12:10) |
04:54 | Evgeny Toropov – Alexey Semikov | 0:4 (8:11,5:11,7:11,3:11) |
04:56 | Dmitry Orel – Muhridin Abdunazarov | 1:4 (11:8,8:11,4:11,8:11,8:11) |
05:10 | Daniil Rozhkov – Evgeny Toropov | 4:1 (8:11,11:8,11:9,11:7,13:11) |
05:44 | Alexey Semikov – Alexander Kulagin | 4:1 (11:9,9:11,11:4,11:8,11:7) |
05:50 | Daniil Tolyzin – Evgeny Tuev | 4:2 (11:7,9:11,11:9,11:7,9:11,11:6) |
06:33 | Ivan Leonov – Mikhail Butylev | 4:2 (11:6,12:10,4:11,11:7,8:11,11:7) |
07:00 | Egor Dolinsky – Pavel Pavlov | 4:1 (11:8,11:9,11:8,11:13,13:11) |
07:12 | Evgeny Tuev – Ivan Leonov | 1:4 (9:11,1:11,8:11,11:8,1:11) |
07:28 | Vitaly Chepkasov – Maxim Boboryko | 4:3 (11:9,11:5,10:12,11:3,7:11,8:11,11:8) |
07:40 | Mikhail Butylev – Daniil Tolyzin | 4:2 (11:8,2:11,7:11,11:8,13:11,11:7) |
08:08 | Pavel Pavlov – Vitaly Chepkasov | 3:4 (12:14,11:9,11:7,9:11,4:11,12:10,13:15) |
08:18 | Daniil Tolyzin – Ivan Leonov | 4:3 (6:11,4:11,6:11,11:9,11:7,11:6,11:2) |
08:50 | Andrey Dergunov – Platon Pobegailo | 4:0 (11:6,11:9,11:6,11:9) |
08:52 | Evgeny Tuev – Mikhail Butylev | 2:4 (12:10,8:11,8:11,13:11,8:11,8:11) |
08:56 | Maxim Boboryko – Egor Dolinsky | 2:4 (11:2,2:11,12:14,14:12,6:11,2:11) |
09:24 | Daniel Nabiev – Evgeniy Serov | 3:4 (4:11,11:7,6:11,8:11,12:10,11:3,9:11) |
09:29 | Egor Dolinsky – Vitaly Chepkasov | 1:4 (11:8,8:11,8:11,9:11,4:11) |
09:56 | Platon Pobegailo – Daniel Nabiev | 4:2 (5:11,11:7,11:1,10:12,11:5,11:7) |
09:59 | Pavel Pavlov – Maxim Boboryko | 2:4 (11:9,6:11,7:11,11:9,10:12,10:12) |
09:59 | Daniil Tolyzin – Mikhail Butylev | 4:2 (11:7,11:7,11:9,9:11,11:13,11:8) |
10:32 | Evgeniy Serov – Andrey Dergunov | 4:1 (11:7,14:12,6:11,11:8,11:9) |
10:36 | Mikhail Butylev – Evgeny Tuev | 2:4 (6:11,6:11,11:3,11:8,2:11,6:11) |
10:37 | Vitaly Chepkasov – Pavel Pavlov | 1:4 (8:11,6:11,11:3,7:11,9:11) |
10:58 | Andrey Dergunov – Daniel Nabiev | 4:1 (11:7,3:11,11:6,11:5,11:6) |
11:00 | Dmitriy Kolesnikov An – Roman Romanov | 2:4 (11:8,8:11,8:11,6:11,11:4,5:11) |
11:06 | Egor Dolinsky – Maxim Boboryko | 4:2 (10:12,13:11,11:9,4:11,11:9,11:5) |
11:08 | Ivan Leonov – Daniil Tolyzin | 1:4 (11:7,14:16,5:11,5:11,6:11) |
11:30 | Platon Pobegailo – Evgeniy Serov | 2:4 (6:11,10:12,11:4,11:6,5:11,5:11) |
11:32 | Anton Dmitriev V. – Alexander Savelyev | 4:0 (11:3,11:5,12:10,12:10) |
11:43 | Maxim Boboryko – Vitaly Chepkasov | 4:2 (11:7,2:11,11:9,10:12,11:8,11:5) |
12:00 | Alexander Novikov – Alexander Kasnitsky | 4:0 (11:9,11:4,11:9,11:9) |
12:00 | Andemir Chechenov – Andrey Tkachenko | 4:3 (11:7,11:7,4:11,9:11,9:11,11:6,11:9) |
12:00 | Roman Romanov – Anton Dmitriev V. | 2:4 (8:11,9:11,11:8,4:11,17:15,7:11) |
12:02 | Evgeniy Serov – Daniel Nabiev | 4:0 (11:3,11:6,11:7,11:7) |
12:20 | Grigory Grulev – Sergey Zarubenko | 4:3 (11:9,11:6,3:11,5:11,11:5,6:11,11:8) |
12:20 | Platon Pobegailo – Andrey Dergunov | 4:3 (11:4,11:5,9:11,9:11,5:11,11:2,11:7) |
12:21 | Pavel Pavlov – Egor Dolinsky | 4:1 (11:2,7:11,11:7,11:9,11:9) |
12:30 | Ilya Saveliev – Dmitriy Kolesnikov An | 3:4 (11:5,11:8,4:11,8:11,4:11,11:8,3:11) |
12:40 | Muhridin Abdunazarov – Evgeny Medvedev | 1:4 (9:11,4:11,18:16,8:11,5:11) |
12:50 | Kirill Taran – Vladislav Milinka | 0:4 (5:11,8:11,10:12,8:11) |
12:56 | Daniel Nabiev – Andrey Dergunov | 1:4 (5:11,7:11,11:7,4:11,6:11) |
13:00 | Alexander Kasnitsky – Grigory Grulev | 4:2 (11:9,6:11,7:11,11:6,11:8,11:7) |
13:00 | Ivan Ivanov – Daniil Sokolov | 4:2 (7:11,11:6,9:11,11:8,11:2,11:5) |
13:00 | Artem Yanovsky – Bair Danzanov | 4:2 (12:10,11:7,11:9,9:11,5:11,11:7) |
13:03 | Dmitriy Kolesnikov An – Anton Dmitriev V. | 3:4 (7:11,11:6,15:13,8:11,8:11,11:8,9:11) |
13:10 | Alexander Chernov – Evgeny Pavlov | 2:4 (13:11,8:11,9:11,17:19,11:8,6:11) |
13:11 | Andrey Tkachenko – Muhridin Abdunazarov | 1:4 (11:13,12:14,8:11,11:6,4:11) |
13:20 | Evgeniy Serov – Platon Pobegailo | 4:2 (11:9,9:11,11:8,9:11,11:8,13:11) |
13:25 | Pavel Malakhov – Miron Vasilev | 2:4 (8:11,11:8,11:6,9:11,14:16,8:11) |
13:35 | Nabijon Gafurov – Alexander Shalaev | 4:2 (11:9,11:7,14:16,11:7,7:11,11:6) |
13:35 | Roman Romanov – Ilya Saveliev | 4:0 (13:11,11:7,11:8,11:4) |
13:36 | Sergey Zarubenko – Alexander Novikov | 4:2 (8:11,6:11,11:4,11:5,11:7,11:3) |
13:47 | Evgeny Medvedev – Andemir Chechenov | 4:0 (11:8,11:8,11:6,11:8) |
13:59 | Ilya Saveliev – Anton Dmitriev V. | 1:4 (4:11,9:11,10:12,11:9,9:11) |
14:00 | Daniil Sokolov – Pavel Malakhov | 1:4 (9:11,4:11,5:11,11:6,6:11) |
14:05 | Alexander Novikov – Grigory Grulev | 1:4 (5:11,12:10,5:11,8:11,5:11) |
14:07 | Vladislav Milinka – Alexander Chernov | 4:1 (13:11,9:11,11:4,11:2,11:7) |
14:07 | Bair Danzanov – Nabijon Gafurov | 2:4 (7:11,11:6,8:11,9:11,11:7,7:11) |
14:11 | Andemir Chechenov – Muhridin Abdunazarov | 1:4 (11:9,3:11,10:12,9:11,12:14) |
14:28 | Roman Romanov – Dmitriy Kolesnikov An | 2:4 (9:11,11:6,10:12,11:6,10:12,4:11) |
14:32 | Alexander Kasnitsky – Sergey Zarubenko | 3:4 (10:12,11:8,3:11,6:11,11:9,11:9,4:11) |
14:33 | Miron Vasilev – Ivan Ivanov | 4:3 (11:9,11:7,11:13,11:4,6:11,8:11,11:5) |
14:37 | Evgeny Pavlov – Kirill Taran | 4:2 (11:9,8:11,11:9,11:9,9:11,11:9) |
14:43 | Andrey Tkachenko – Evgeny Medvedev | 0:4 (6:11,9:11,10:12,5:11) |
14:45 | Alexander Shalaev – Artem Yanovsky | 0:4 (9:11,5:11,10:12,10:12) |
14:50 | Igor Elistratov – Konstantin Chernov | 1:4 (12:10,6:11,8:11,7:11,7:11) |
15:00 | Harun Nureyev – Vladimir Stecenko | 2:4 (6:11,11:8,6:11,9:11,11:5,9:11) |
15:03 | Ivan Ivanov – Pavel Malakhov | 4:3 (12:10,6:11,11:9,12:14,4:11,11:6,11:9) |
15:05 | Artem Yanovsky – Nabijon Gafurov | 2:4 (8:11,9:11,11:8,4:11,13:11,4:11) |
15:10 | Ilya Semerkin – Aleksandr Gorochny | 1:4 (3:11,7:11,11:5,6:11,4:11) |
15:10 | Ilya Saveliev – Roman Romanov | 4:3 (11:8,11:8,12:10,9:11,9:11,5:11,11:9) |
15:15 | Kirill Taran – Alexander Chernov | 3:4 (11:6,11:4,8:11,8:11,9:11,13:11,6:11) |
15:15 | Grigory Grulev – Alexander Novikov | 4:3 (11:5,11:8,6:11,11:7,7:11,9:11,11:6) |
15:17 | Muhridin Abdunazarov – Andemir Chechenov | 3:4 (11:5,6:11,11:3,12:10,7:11,4:11,4:11) |
15:34 | Vyacheslav Ivanov – Andrey Perekrestenko | 4:1 (12:10,5:11,11:5,11:7,11:9) |
15:39 | Evgeny Medvedev – Andrey Tkachenko | 4:1 (11:9,11:5,9:11,11:4,11:4) |
15:42 | Bair Danzanov – Alexander Shalaev | 4:2 (11:8,7:11,6:11,11:8,11:2,11:7) |
15:43 | Daniil Sokolov – Miron Vasilev | 2:4 (11:13,11:5,8:11,11:7,7:11,8:11) |
15:50 | Konstantin Chernov – Ilya Semerkin | 4:0 (11:9,12:10,11:7,11:9) |
15:50 | Anton Dmitriev V. – Dmitriy Kolesnikov An | 4:1 (5:11,11:5,11:7,12:10,11:9) |
15:51 | Sergey Zarubenko – Alexander Kasnitsky | 2:4 (8:11,11:7,11:6,8:11,9:11,6:11) |
15:54 | Vladislav Milinka – Evgeny Pavlov | 3:4 (9:11,11:8,3:11,5:11,11:8,11:6,10:12) |
16:00 | Efim Efimov – Vladislav Ivanov D. | 2:4 (11:7,11:9,5:11,3:11,7:11,2:11) |
16:01 | Vladimir Stecenko – Vyacheslav Ivanov | 4:1 (11:3,7:11,11:9,11:6,11:8) |
16:08 | Alexander Shalaev – Nabijon Gafurov | 1:4 (10:12,6:11,11:6,3:11,12:14) |
16:17 | Aleksandr Gorochny – Igor Elistratov | 2:4 (16:18,10:12,13:11,11:8,3:11,6:11) |
16:20 | Pavel Malakhov – Mikhail Ivanov | 4:0 (13:11,11:8,11:5,13:11) |
16:23 | Muhridin Abdunazarov – Andrey Tkachenko | 4:0 (11:8,11:8,11:8,14:12) |
16:28 | Andrey Perekrestenko – Harun Nureyev | 4:1 (11:8,2:11,12:10,11:6,11:9) |
16:31 | Alexander Novikov – Sergey Zarubenko | 1:4 (4:11,3:11,7:11,11:7,3:11) |
16:32 | Kirill Taran – Evgeny Pavlov | 1:4 (11:8,6:11,5:11,6:11,8:11) |
16:32 | Alexey Dolgov – Sergey Lebedev | 4:3 (5:11,11:7,6:11,11:6,11:8,6:11,11:3) |
16:40 | Bair Danzanov – Artem Yanovsky | 4:1 (11:6,11:7,11:5,5:11,11:8) |
16:43 | Andemir Chechenov – Evgeny Medvedev | 1:4 (7:11,8:11,8:11,11:3,8:11) |
16:47 | Miron Vasilev – Daniil Sokolov | 4:2 (10:12,11:6,11:8,11:8,10:12,11:9) |
16:54 | Harun Nureyev – Vyacheslav Ivanov | 3:4 (9:11,11:8,11:8,8:11,12:10,10:12,6:11) |
16:54 | Grigory Grulev – Alexander Kasnitsky | 4:2 (11:6,11:9,11:13,11:8,4:11,12:10) |
16:56 | Igor Elistratov – Ilya Semerkin | 2:4 (12:10,11:7,6:11,8:11,6:11,6:11) |
17:03 | Artem Yanovsky – Alexander Shalaev | 3:4 (7:11,11:5,11:3,13:11,11:13,10:12,5:11) |
17:07 | Alexander Chernov – Vladislav Milinka | 2:4 (7:11,9:11,6:11,11:8,11:9,5:11) |
17:08 | Vladislav Ivanov D. – Alexey Dolgov | 1:4 (8:11,11:13,6:11,12:10,9:11) |
17:15 | Ivan Ivanov – Daniil Sokolov | 4:3 (5:11,11:6,11:5,10:12,17:15,14:16,11:7) |
17:30 | Konstantin Chernov – Aleksandr Gorochny | 4:0 (12:10,11:7,11:9,11:5) |
17:34 | Sergey Lebedev – Efim Efimov | 4:1 (11:4,11:7,11:6,9:11,11:3) |
17:36 | Alexander Chernov – Kirill Taran | 4:2 (11:9,8:11,11:8,11:5,6:11,11:9) |
17:41 | Nabijon Gafurov – Bair Danzanov | 2:4 (8:11,11:9,6:11,11:9,8:11,15:17) |
17:46 | Vladimir Stecenko – Andrey Perekrestenko | 4:0 (11:7,11:4,12:10,11:5) |
17:50 | Vyacheslav Gagal – Evgeniy Petrov | 1:4 (11:9,7:11,9:11,7:11,9:11) |
17:55 | Ilya Semerkin – Konstantin Chernov | 0:4 (5:11,5:11,8:11,12:14) |
18:00 | Miron Vasilev – Pavel Malakhov | 1:4 (9:11,9:11,11:6,8:11,15:17) |
18:03 | Efim Efimov – Alexey Dolgov | 4:3 (11:6,7:11,11:6,9:11,11:6,9:11,11:6) |
18:07 | Evgeny Pavlov – Vladislav Milinka | 3:4 (6:11,5:11,11:7,11:13,11:6,11:7,8:11) |
18:08 | Vladimir Stecenko – Harun Nureyev | 4:3 (8:11,11:8,11:13,7:11,12:10,11:9,11:4) |
18:20 | Igor Elistratov – Aleksandr Gorochny | 1:4 (6:11,5:11,11:2,11:13,6:11) |
18:30 | Yuriy Zubotykin – Artyom Berezhnoy | 4:3 (8:11,8:11,11:6,11:8,7:11,11:6,12:10) |
18:36 | Vladislav Ivanov D. – Sergey Lebedev | 1:4 (9:11,6:11,11:6,9:11,3:11) |
18:47 | Andrey Perekrestenko – Vyacheslav Ivanov | 1:4 (7:11,10:12,11:7,8:11,10:12) |
18:50 | Nikita Moskovkin – Matvey Panafutin | 4:2 (11:7,11:8,5:11,11:6,11:13,11:7) |
18:52 | Ilya Semerkin – Igor Elistratov | 2:4 (5:11,11:9,9:11,12:10,6:11,5:11) |
19:00 | Vasily Tulchinsky – Valery Kataev | 4:1 (15:17,11:8,11:9,13:11,11:8) |
19:04 | Alexey Dolgov – Efim Efimov | 4:1 (11:7,14:12,8:11,12:10,11:3) |
