Vladislav Rachkov – Pavel Medvedev – statistics and match result
Pro League
Summary match statistics
PRO
total
PRO
player 1 total
PRO
player 2 total
PRO
extra rounds
Detail players stats
Vladislav Rachkov
3 : 4
Pavel Medvedev
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.03.21 15:00 | 3 : 2 | 4 | 11 | 8 | 11 | 11 | 8 | 11 | 5 | 11 | 8 | 2 | -2 | 45 | 43 | 88 | 0 | ||
12.03.21 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.02.21 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.02.21 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.02.21 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.01.21 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.01.21 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Date | Score | 1 set | 2 set | 3 set | 4 set | 5 set | H1 | H2 | Т1 | Т2 | Total | ExP | WIN 1 | WIN 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.03.21 15:00 | 3 : 2 | 4 | 11 | 8 | 11 | 11 | 8 | 11 | 5 | 11 | 8 | 2 | -2 | 45 | 43 | 88 | 0 | ||
12.03.21 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
16.02.21 11:30 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||||
10.02.21 14:00 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
05.02.21 11:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
20.01.21 14:45 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||
20.01.21 12:15 | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | BASE | PRO | PRO | PRO | PRO | PRO | PRO | ||||
Average: | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | PRO | |||||
PRO | PRO | PRO | PRO | PRO |
Vladislav Rachkov (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
22.03.21 11:15 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Malahov | |
18.03.21 10:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vasiliy Dedov | |
18.03.21 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Stanislav Andreev | |
18.03.21 08:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Artem Slashchev | |
16.03.21 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuri Lbov | |
16.03.21 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Mohnachev | |
16.03.21 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Nemashkalo | |
12.03.21 15:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Medvedev | |
12.03.21 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Valery Kutin | |
12.03.21 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Pavel Medvedev | |
12.03.21 11:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Zaytsev | |
09.03.21 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Nemashkalo | |
09.03.21 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Nemashkalo | |
09.03.21 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Mohnachev | |
09.03.21 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Malahov | |
05.03.21 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Mohnachev | |
05.03.21 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Zaytsev | |
05.03.21 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Kuzmin | |
02.03.21 13:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Zaytsev | |
02.03.21 12:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Malahov | |
02.03.21 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Sergey Myagkov | |
26.02.21 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Dukhin | |
26.02.21 12:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Kirill Malahov | |
26.02.21 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Yuriy Zaytsev | |
18.02.21 11:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Dukhin | |
18.02.21 10:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vladimir Nemashkalo | |
18.02.21 09:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Alexey Ermilov | |
18.02.21 08:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Maksim Dukhin | |
16.02.21 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Gerasimov | |
16.02.21 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Anton Gerasimov |
Pavel Medvedev (last games)
Date | Score | H1 | H2 | Т1 | Т2 | Total | ExP | Opponent | |
---|---|---|---|---|---|---|---|---|---|
14.03.22 14:00 | 0 : 3 | PRO | PRO | PRO | PRO | PRO | PRO | Nikita Sukharnikov | |
14.03.22 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Lobanov | |
14.03.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Novikov | |
11.03.22 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
11.03.22 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Novikov | |
11.03.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Bystrushkin | |
04.03.22 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Popov | |
04.03.22 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Lobanov | |
04.03.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Novikov | |
03.03.22 15:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Bystrushkin | |
03.03.22 14:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Novikov | |
03.03.22 13:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
03.03.22 12:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Bystrushkin | |
28.02.22 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
28.02.22 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Lobanov | |
28.02.22 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Korneev | |
28.02.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
21.02.22 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Oleg Popov | |
21.02.22 13:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
21.02.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Lobanov | |
20.02.22 14:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Bystrushkin | |
20.02.22 14:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Andrey Potapkov | |
20.02.22 13:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Evgeny Masokin | |
20.02.22 12:15 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Konstantin Bystrushkin | |
18.02.22 14:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Igor Minchenkov | |
18.02.22 12:45 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Vadim Putilovsky | |
18.02.22 11:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Ilya Novikov | |
16.02.22 19:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Evlakhin | |
16.02.22 17:30 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Dmitry Evlakhin | |
16.02.22 17:00 | BASE | PRO | PRO | PRO | PRO | PRO | PRO | Aleksey Lobanov |
Match result Vladislav Rachkov – Pavel Medvedev. Tourney Pro League.